![]() | ||||||||||
| ||||||||||
View Poll Results: Which Group of People do you feel most Comfortable in giving Dawah to? | |||
| Non-Practising Muslims | | 11 | 61.11% |
| Christians | | 10 | 55.56% |
| Jews | | 0 | 0% |
| Agnostics | | 0 | 0% |
| Atheists | | 2 | 11.11% |
| Others - please mention. | | 0 | 0% |
| Multiple Choice Poll. Voters: 18. You may not vote on this poll | |||
| LinkBack | Thread Tools | Search this Thread | Display Modes |
| Ummah Under 1 Banner Status: Offline Posts: 10,208 Reputation: 38769 Rep Power: 77 Join Date: May 2005 Location: ...travelling to the hereafter.. Gender: Way of Life: Muslim | Some useful articles on debating atheists; http://dawahtips.blogspot.com/ And another useful link; http://islamreligion.com |
| | |
| Thread Tools | Search this Thread |
| Display Modes | |
| |