|  | Al-Mu'minah | | 890 | 22,295 |
|  | Far7an | | 437 | 18,568 |
|  | - Qatada - | | 433 | 9,571 |
|  | Abu Sayyad | | 17 | 1,209 |
|  | - Qatada - | | 35 | 2,072 |
|  | Najiullah | | 30 | 1,961 |
| |
|  | Abu Ghurabah | | 12 | 273 |
|  | Abdur Rahmaan | | 2 | 42 |
|  | Abu Ghurabah | | 10 | 162 |
|  | Saifur-Rahmaan | | 0 | 32 |
|  | Khayal | | 22 | 269 |
|  | moabubaker | | 0 | 42 |
|  | HumbleServant | | 0 | 32 |
|  | Protected_Diamond | | 65 | 1,471 |
|  | Abu Ghurabah | | 2 | 72 |
|  | - Qatada - | | 2 | 121 |
|  | Abu Rago | | 0 | 41 |
|  | theikhlaas | | 40 | 1,026 |
|  |
Islamicboy
| | 56 | 1,297 |
|  | Saifur-Rahmaan | | 763 | 13,507 |
|  | salmansyed786 | | 2 | 106 |
|  | Abu Rago | | 0 | 46 |
|  | Muslimah421 | | 6 | 157 |
|  | Muslimah421 | | 7 | 169 |
|  | Abu Ghurabah | | 0 | 39 |
|  | hassanomar | | 1 | 56 |
|  | moabubaker | | 5 | 121 |
|  | syilla | | 1 | 51 |
|  | syilla | | 5 | 69 |
|  | Abu Ghurabah | | 1 | 90 |
|  | An-Najwa | | 11 | 208 |