![]() | |||||||||||
| |||||||||||
| Notices |
| View Poll Results: VOTE FOR YOUR FAVOURITE RECITORS (YOU MAY SELECT A MAXIMUM OF FIVE RECITORS) | |||
| Abdul Basit Abdus Samad | | 127 | 12.02% |
| Ali Abdur Rahman Al-Hudhaify | | 72 | 6.81% |
| Salaah Al-Budair | | 79 | 7.47% |
| Abdur Rahman As-Sudais | | 242 | 22.89% |
| Mishary Rashid Al-Efasi | | 125 | 11.83% |
| Saalih Aal Taalib | | 61 | 5.77% |
| Saad Al-Ghamdi | | 152 | 14.38% |
| Mahmoud Khalil Al-Husary | | 33 | 3.12% |
| Muhammad Ayyoub | | 20 | 1.89% |
| Abdullah Matrood | | 41 | 3.88% |
| Ahmad bin Ali Al-Ajmy | | 82 | 7.76% |
| Abdullah Al-Juhani | | 36 | 3.41% |
| Abdul Bary Ath-Thubaity | | 28 | 2.65% |
| Muhammad Jibreel | | 38 | 3.60% |
| Su'ud Ash-Shuraim | | 246 | 23.27% |
| Muhammad Al-Muhaisani | | 46 | 4.35% |
| Muhammad Siddiq al-Menshawi | | 34 | 3.22% |
| Ali Jabir | | 34 | 3.22% |
| Muhammad Subayyil | | 11 | 1.04% |
| Hussain Ash-Shaykh | | 13 | 1.23% |
| Abdul Muhsin Al-Qasim | | 23 | 2.18% |
| Malik Al-Amoodi | | 9 | 0.85% |
| Abdullah Basfar | | 10 | 0.95% |
| Ibrahim Al-Akhdar | | 7 | 0.66% |
| Ibrahim Ibn Jibreen | | 49 | 4.64% |
| Abu Bakr Ash-Shatri | | 85 | 8.04% |
| Fahd al-Kundury | | 1 | 0.09% |
| Muhammad Al Luhaydan | | 5 | 0.47% |
| AbdulWadood Maqboul Haneef | | 1 | 0.09% |
| Khalid al-Jaleel | | 1 | 0.09% |
| AbdulAzeez al Ahmad | | 1 | 0.09% |
| AbdulAzeez al Awayd | | 1 | 0.09% |
| AbdulAzeez az-Zahraani | | 1 | 0.09% |
| Baasem bin Muhammad as-Subay'ee | | 1 | 0.09% |
| Salaah al Haashem | | 1 | 0.09% |
| Saalih ar'Rachid | | 1 | 0.09% |
| Khaalid al-Qahtaani | | 1 | 0.09% |
| Ahmed Nu3aina3 | | 6 | 0.57% |
| Maahir Al-Mu'ayqly | | 10 | 0.95% |
| Multiple Choice Poll. Voters: 1057. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
| Alif Lam Mim. Status: Offline Posts: 1,623 Reputation: 6301 Rep Power: 32 Join Date: Dec 2004 Location: Student at the Madeenah University Gender: Way of Life: Muslim | alhamdulilah this poll is making more sense now, sudais in the lead and shuraim right behind! |
| | |
| LI Kindest Status: Offline Posts: 5,165 Reputation: 22526 Rep Power: 57 Join Date: Jan 2005 Gender: Way of Life: Muslim | Maybe you can explain this to me
__________________Quote:
| |
| | |
| To infinity & beyond Status: Offline Posts: 978 Reputation: 3604 Rep Power: 28 Join Date: Dec 2004 Location: Leicester Gender: Way of Life: Muslim | nooooooooooo
__________________i never saw saad al ghamidi when i voted, i only realised he was on the list after i had voted no fair man, and hes only got 1 person who voted for him Member of - LI's MTH™crew (Marriage thread haters)- |
| | |
| Administrator Status: Offline Posts: 5,161 Reputation: 13017 Rep Power: 45 Join Date: Dec 2004 Gender: Way of Life: Muslim | Quote:
Quote:
Quote:
\ LAST POINT: THE FIVE RULE IS MEANT TO BE FOLLOWED! | |||
| | |
| Administrator Status: Offline Posts: 20,488 Reputation: 53016 Rep Power: 110 Join Date: Jan 2005 Location: Cyberabad Gender: Way of Life: Muslim | Quote:
| |
| | |
| To infinity & beyond Status: Offline Posts: 978 Reputation: 3604 Rep Power: 28 Join Date: Dec 2004 Location: Leicester Gender: Way of Life: Muslim | yea there was no muhammad jibreen and........... you missed out ME
__________________ Member of - LI's MTH™crew (Marriage thread haters)- |
| | |
| Administrator Status: Offline Posts: 5,161 Reputation: 13017 Rep Power: 45 Join Date: Dec 2004 Gender: Way of Life: Muslim | It had to be famous recitors that everyone had heard or could hear.
__________________Intersting, Efasi is thrd. Just wait till more members vote and then we'll see what happens. |
| | |
| To infinity & beyond Status: Offline Posts: 978 Reputation: 3604 Rep Power: 28 Join Date: Dec 2004 Location: Leicester Gender: Way of Life: Muslim | i woulda voted ghamidi with my last and final vote........ i only used 4 votes
__________________ Member of - LI's MTH™crew (Marriage thread haters)- |
| | |