![]() | ||||||||||
| ||||||||||
| View Poll Results: VOTE FOR YOUR FAVOURITE RECITORS (YOU MAY SELECT A MAXIMUM OF FIVE RECITORS) | |||
| Abdul Basit Abdus Samad | | 125 | 11.93% |
| Ali Abdur Rahman Al-Hudhaify | | 72 | 6.87% |
| Salaah Al-Budair | | 77 | 7.35% |
| Abdur Rahman As-Sudais | | 241 | 23.00% |
| Mishary Rashid Al-Efasi | | 124 | 11.83% |
| Saalih Aal Taalib | | 60 | 5.73% |
| Saad Al-Ghamdi | | 152 | 14.50% |
| Mahmoud Khalil Al-Husary | | 32 | 3.05% |
| Muhammad Ayyoub | | 20 | 1.91% |
| Abdullah Matrood | | 40 | 3.82% |
| Ahmad bin Ali Al-Ajmy | | 81 | 7.73% |
| Abdullah Al-Juhani | | 36 | 3.44% |
| Abdul Bary Ath-Thubaity | | 28 | 2.67% |
| Muhammad Jibreel | | 38 | 3.63% |
| Su'ud Ash-Shuraim | | 243 | 23.19% |
| Muhammad Al-Muhaisani | | 46 | 4.39% |
| Muhammad Siddiq al-Menshawi | | 34 | 3.24% |
| Ali Jabir | | 34 | 3.24% |
| Muhammad Subayyil | | 11 | 1.05% |
| Hussain Ash-Shaykh | | 13 | 1.24% |
| Abdul Muhsin Al-Qasim | | 23 | 2.19% |
| Malik Al-Amoodi | | 9 | 0.86% |
| Abdullah Basfar | | 10 | 0.95% |
| Ibrahim Al-Akhdar | | 7 | 0.67% |
| Ibrahim Ibn Jibreen | | 47 | 4.48% |
| Abu Bakr Ash-Shatri | | 84 | 8.02% |
| Fahd al-Kundury | | 1 | 0.10% |
| Muhammad Al Luhaydan | | 4 | 0.38% |
| AbdulWadood Maqboul Haneef | | 1 | 0.10% |
| Khalid al-Jaleel | | 1 | 0.10% |
| AbdulAzeez al Ahmad | | 1 | 0.10% |
| AbdulAzeez al Awayd | | 1 | 0.10% |
| AbdulAzeez az-Zahraani | | 1 | 0.10% |
| Baasem bin Muhammad as-Subay'ee | | 1 | 0.10% |
| Salaah al Haashem | | 1 | 0.10% |
| Saalih ar'Rachid | | 1 | 0.10% |
| Khaalid al-Qahtaani | | 1 | 0.10% |
| Ahmed Nu3aina3 | | 6 | 0.57% |
| Maahir Al-Mu'ayqly | | 8 | 0.76% |
| Multiple Choice Poll. Voters: 1048. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
| Limited Member Status: Offline Posts: 38 Reputation: 600 Rep Power: 0 Join Date: Dec 2004 Gender: | Alhamdulillaah, all the Shaikhs that I know are very good reciters. One or two individuals who know me personally would not doubt about who my favourite reciter is. And here is a sample, which I hope you'll be able to hear. http://quran.islamway.com/hosary/025.ram It is worth distinguishing between 'Tajweed' and the 'pitch' or 'freshness' of the voice. If it comes to the 'sweetness' of the voice, one has to admit that Sudais is probably the one. And everyone should have a reason for their favourite reciter. For me, it is the calmness and proper pronunciation of the letters without disguising too much with the voice, as well as reading with inner emotion. This is not my only opinion as many people recognise this. Anyway, I am saying too much!! The question is 'Who is your favourite reciter', not why I suppose... But maybe we should include that to see different people's reasons... Thank you for your patience and finally the name of the reciter is: 'Shaikh Mahmoud Khalil Al-Hosary' |
| | |
| Administrator Status: Offline Posts: 5,165 Reputation: 12619 Rep Power: 43 Join Date: Dec 2004 Gender: Way of Life: Muslim | Salaam,
__________________I have many favourites. Sudais, Shuraim, Talib, Ajmy, Ghamdi, Efasi, they are all good. I was going to mention Husary, but my dear brother A. Mukhtar beat me to it. I have a gift for you Br. Mukhtar. The BEST place to listen to Hosari is not islamway but here: http://www.ahlanbi.com/Quran/husary_downloads.htm They download as ZIP files and they have a quality recitation that I have never heard on any other site. Listen to Al_Furqan, it is very beautiful. So, I am now going to present my top two favourite recitors..... |
| | |
| Limited Member Status: Offline Posts: 15 Reputation: 12 Rep Power: 0 Join Date: Feb 2005 Location: I live in Birmingham Gender: | Salam, I have also many favourites but has anybody heard of Johany http://english.islamway.com/bindex.p...&recitor_id=58 When i was in masjide nabwi 4 tarawi he blew me away. tc |
| | |
| Administrator Status: Offline Posts: 5,165 Reputation: 12619 Rep Power: 43 Join Date: Dec 2004 Gender: Way of Life: Muslim | Quote:
| |
| | |