|  | Khaldun | | 163 | 6,457 |
|  | Alpha Dude™ | | 92 | 2,819 |
|  | *charisma* | | 82 | 5,481 |
|  | *charisma* | | 40 | 2,032 |
|  | Far7an | | 11 | 1,557 |
|  | Mohsin | | 97 | 3,698 |
| |
|  | psuedosalafi |
04-25-2005
by Z | 8 | 529 |
|  | *ProudMuslimah* | | 5 | 400 |
|  | Osman | | 4 | 642 |
|  | Dark Side | | 41 | 1,485 |
|  | Ansar Al-'Adl | | 13 | 404 |
|  | Abu Sayyad | | 2 | 223 |
|  | Khattab | | 1 | 361 |
|  | swanlake | | 22 | 514 |
|  | MuslimGirl | | 37 | 1,905 |
| | butterflyhajj | - | - | - |
|  | Khattab | | 8 | 235 |
|  | Khattab | | 16 | 440 |
|  | Halima | | 10 | 476 |
|  | Scottish muslim | | 12 | 1,293 |
|  | WomanOfJihad | | 9 | 896 |
|  | Abu Sayyad | | 1 | 301 |
| | Chuck | - | - | - |
|  | Ansar Al-'Adl | | 15 | 534 |
|  | WomanOfJihad | | 7 | 570 |
|  | Abdullah | | 6 | 467 |
|  | Dhahabi |
03-15-2005
by Bee | 9 | 704 |
|  | _salam_ | | 6 | 380 |
|  | aleefwaw | | 18 | 640 |
|  | Bee | | 4 | 388 |
|  | Yusra-Juwairiyah | | 4 | 550 |