|  | Khaldun | | 163 | 6,453 |
|  | Alpha Dude™ | | 92 | 2,814 |
|  | *charisma* | | 82 | 5,478 |
|  | *charisma* | | 40 | 2,031 |
|  | Far7an | | 11 | 1,555 |
|  | Mohsin | | 97 | 3,696 |
| |
|  | Buddy | | 2 | 153 |
|  | hidaayah | | 1 | 127 |
|  | nurul3eyn | | 14 | 291 |
|  | hidaayah | | 0 | 118 |
|  |
DaSangarTalib
| | 1 | 102 |
|  | hidaayah | | 0 | 100 |
|  | hidaayah | | 0 | 96 |
|  | Malaikah | | 0 | 112 |
|  | khalid zaheer | | 7 | 209 |
|  | nurul3eyn | | 0 | 90 |
|  | Protected_Diamond | | 5 | 185 |
|  | hemoo | | 5 | 225 |
|  | hidaayah | | 1 | 114 |
|  | hidaayah | | 0 | 92 |
|  | Organized Chaos | | 3 | 128 |
|  | nurul3eyn | | 0 | 98 |
|  |
DaSangarTalib
| | 0 | 132 |
|  | nurul3eyn | | 3 | 137 |
|  | hidaayah | | 4 | 113 |
|  | Christina | | 11 | 231 |
|  | shanu | | 4 | 170 |
|  | hidaayah | | 0 | 102 |
|  | hidaayah | | 2 | 114 |
|  | M H Kahn | | 3 | 118 |
|  | khurm | | 1 | 131 |