|  | *charisma* | | 82 | 5,306 |
|  | *charisma* | | 40 | 1,927 |
|  | Far7an | | 11 | 1,510 |
|  | Khaldun | | 161 | 6,209 |
|  | Alpha Dude™ | | 89 | 2,621 |
|  | Mohsin | | 97 | 3,558 |
| |
|  | hidaayah | | 0 | 95 |
|  | hidaayah | | 0 | 92 |
|  | zAk | | 11 | 253 |
|  | hidaayah | | 3 | 147 |
|  | hidaayah | | 1 | 92 |
|  | nurul3eyn | | 1 | 120 |
|  | mahdisoldier19 | | 1 | 105 |
|  | SolaceinIslam | | 3 | 119 |
|  | nurul3eyn | | 0 | 74 |
|  | nurul3eyn | | 0 | 71 |
|  | hasib | | 2 | 126 |
|  | nurul3eyn | | 0 | 81 |
|  | hidaayah | | 1 | 103 |
|  | Hisbul_Aziz | | 5 | 178 |
|  | hidaayah | | 0 | 116 |
|  | hidaayah | | 0 | 96 |
|  | Mohsin | | 5 | 212 |
|  | Khaldun | | 22 | 481 |
|  | madeenahsh | | 5 | 330 |
|  | panIslamist | | 63 | 1,986 |
|  |
DaSangarTalib
| | 4 | 147 |
|  | hidaayah | | 0 | 105 |
|  | hidaayah | | 4 | 123 |
|  | hidaayah | | 4 | 120 |
|  | Rabbiyah | | 14 | 272 |