|  | Khaldun | | 163 | 6,601 |
|  | Alpha Dude™ | | 92 | 2,963 |
|  | *charisma* | | 40 | 2,115 |
|  | Far7an | | 11 | 1,588 |
|  | Mohsin | | 97 | 3,822 |
| |
|  | SolaceinIslam | | 3 | 125 |
|  | nurul3eyn | | 0 | 82 |
|  | nurul3eyn | | 0 | 79 |
|  | hasib | | 2 | 134 |
|  | nurul3eyn | | 0 | 96 |
|  | hidaayah | | 1 | 110 |
|  | Hisbul_Aziz | | 5 | 181 |
|  | hidaayah | | 0 | 121 |
|  | hidaayah | | 0 | 103 |
|  | Mohsin | | 5 | 217 |
|  | Khaldun | | 22 | 488 |
|  | madeenahsh | | 5 | 340 |
|  | panIslamist | | 63 | 2,000 |
|  |
DaSangarTalib
| | 4 | 151 |
|  | hidaayah | | 0 | 110 |
|  | hidaayah | | 4 | 127 |
|  | hidaayah | | 4 | 126 |
|  | Rabbiyah | | 14 | 279 |
|  | mmc | | 263 | 6,403 |
|  | Rabi'ya | | 3 | 197 |
|  | muslimah12 | | 10 | 240 |
|  |
DaSangarTalib
| | 0 | 102 |
|  | hidaayah | | 3 | 165 |
|  | Al-Mu'minah | | 14 | 1,627 |
|  |
DaSangarTalib
| | 0 | 92 |