|  | Khaldun | | 163 | 6,601 |
|  | Alpha Dude™ | | 92 | 2,963 |
|  | *charisma* | | 40 | 2,114 |
|  | Far7an | | 11 | 1,588 |
|  | Mohsin | | 97 | 3,821 |
| |
|  | Halima | | 0 | 114 |
|  | Khayal | | 2 | 118 |
|  | aishaz | | 3 | 158 |
|  |
DaSangarTalib
| | 25 | 570 |
|  | Protected_Diamond | | 1 | 176 |
|  | Protected_Diamond | | 1 | 144 |
|  | Halima | | 0 | 97 |
|  | Ummah | | 26 | 626 |
|  | Zuko | | 1 | 170 |
|  | madeenahsh | | 1 | 214 |
|  | Zuko | | 1 | 98 |
|  | Sasser32 | | 11 | 300 |
|  | Vedad | | 6 | 244 |
|  | Rodney | | 28 | 594 |
|  | Bint-Al-Islam | | 0 | 75 |
|  |
DaSangarTalib
| | 2 | 141 |
|  |
DaSangarTalib
| | 2 | 155 |
|  | Al-Mu'minah | | 5 | 382 |
|  | CarrieValandez | | 55 | 1,472 |
|  | Zuko |
11-08-2005
by zAk | 6 | 174 |
|  | Bint-Al-Islam | | 0 | 128 |
|  |
DaSangarTalib
| | 1 | 624 |
|  | madeenahsh | | 2 | 143 |
|  | madeenahsh | | 0 | 117 |
|  | Z | | 50 | 1,288 |