/* */

PDA

View Full Version : Muslims in cities worldwide



north_malaysian
02-06-2007, 01:58 AM
How many Muslims live in cities worldwide?

I try to give the figure for some cities in Malaysia...

MALAYSIA

Kuala Terengganu (95.00% - 270,812 Muslims)
Kota Bharu (90.00% - 251,384 Muslims)
Tawau (83.51% - 255,926 Muslims)
Kulim (59.48% - 101,645 Muslims)
Alor Setar (58.38% - 233,520 Muslims)
Kuantan (58.00% - 212,413 Muslims)
Sungai Petani (57.58% - 131,768 Muslims)
Kuala Lumpur (50.00% - 726,988 Muslims)
Malacca (48,00% - 86,722 Muslims)
Johor Baharu (45.00% - 475,200 Muslims)
Petaling Jaya (30.00% - 156,209 Muslims)
Kota Kinabalu (20.00% - 91,465 Muslims)
Ipoh (17.00% - 157,721 Muslims)
George Town (15.00% - 60,000 Muslims)
Reply

Login/Register to hide ads. Scroll down for more posts
Tania
02-07-2007, 06:15 AM
Romania
In 1889 were living 46.082 muslims (0.93%) - Population 4.909.466 (100%)-without Transylvania
In 1899 were living 44.732 muslims (0.75%)- Population 5.956.690(100%)-without Transylvania
In 2002 were living 67.566 muslims(0.30%)- Population 21.698.181(100%)
In 2002 were 16 recognized religions in the whole country. :)
Source
Source
Reply

north_malaysian
02-07-2007, 06:52 AM
format_quote Originally Posted by Tania
Romania
In 1889 were living 46.082 muslims (0.93%) - Population 4.909.466 (100%)
In 1899 were living 44.732 muslims (0.75%)- Population 5.956.690(100%)
In 2002 were living 67.566 muslims(0.30%)- Population 21.698.181(100%)
In 2002 were 16 recognized religions in the whole country. :)
Source
Source
How about Muslims in Romanian cities?:D
Reply

Tania
02-07-2007, 04:01 PM
Romania statistics for 2002
Brasov City: 180 muslims
Bucharest City : 9.488 muslims
Cluj City: 396 muslims
Iasi City: 635 muslims
Oradea City: 146 muslims
Timisoara: 952 muslims
County: Constanta 48.454 muslims
from which in: Constanta City 18.245 muslims

County: Braila 203 muslims
from which in: Braila City 190 muslims

County: Tulcea 3.704 muslims
from which in: Tulcea City 1.433 muslims

County: Galati 132 muslims
from which in: Galati City 124 muslims
If we add the numbers are 64.158 muslims, i don't know where to find the difference upto 67.566.:exhausted

Source
Reply

Welcome, Guest!
Hey there! Looks like you're enjoying the discussion, but you're not signed up for an account.

When you create an account, you can participate in the discussions and share your thoughts. You also get notifications, here and via email, whenever new posts are made. And you can like posts and make new friends.
Sign Up
north_malaysian
02-08-2007, 03:17 AM
format_quote Originally Posted by Tania
Romania statistics for 2002
Brasov City: 180 muslims
Bucharest City : 9.488 muslims
Cluj City: 396 muslims
Iasi City: 635 muslims
Oradea City: 146 muslims
Timisoara: 952 muslims
County: Constanta 48.454 muslims
from which in: Constanta City 18.245 muslims

County: Braila 203 muslims
from which in: Braila City 190 muslims

County: Tulcea 3.704 muslims
from which in: Tulcea City 1.433 muslims

County: Galati 132 muslims
from which in: Galati City 124 muslims
If we add the numbers are 64.158 muslims, i don't know where to find the difference upto 67.566.:exhausted

Source
Thanks.....:D

are there Romanian Muslims, Hungarian Muslims or German Muslims in Romania?
Reply

Woodrow
02-08-2007, 06:00 AM
Here are the year 2000 statistic for Major USA cities

To see the original< which is clearer here is the source:

http://mumford.albany.edu/census/Bla...uslim-sort.htm





Total Muslim Population, Metropolitan Regions 2000
(1990 ranks in parenthasis)


Rank Area Total Muslim Iranian Middle Eastern North African South Asian
1 Los Angeles-Long Beach, CA PMSA 167548 (1) 72044 (1) 48713 (3) 21255 (2) 25536 (2)
2 New York, NY PMSA 152337 (2) 9289 (4) 61394 (2) 24968 (1) 56686 (1)
3 Detroit, MI PMSA 124585 (3) 2484 (26) 113802 (1) 3143 (20) 5156 (21)
4 Washington, DC-MD-VA-WV PMSA 113987 (4) 22265 (2) 35044 (5) 28860 (3) 27818 (3)
5 Chicago, IL PMSA 88742 (5) 6516 (10) 54210 (4) 5727 (5) 22289 (4)
6 Orange County, CA PMSA 59262 (6) 23294 (3) 19549 (9) 5750 (8) 10669 (7)
7 Houston, TX PMSA 47010 (9) 8072 (11) 17980 (10) 3914 (10) 17044 (6)
8 Oakland, CA PMSA 42691 (7) 10487 (6) 10413 (19) 4301 (11) 17490 (5)
9 San Diego, CA MSA 39172 (10) 9504 (7) 21096 (8) 3706 (16) 4866 (13)
10 Boston, MA-NH PMSA 37177 (8) 4177 (13) 23123 (6) 5801 (7) 4076 (16)
11 San Jose, CA PMSA 34643 (11) 12948 (5) 10090 (16) 3949 (13) 7656 (8)
12 Dallas, TX PMSA 34423 (16) 6931 (12) 12299 (21) 6111 (17) 9082 (11)
13 Nassau-Suffolk, NY PMSA 33519 (14) 10560 (8) 10570 (17) 3841 (12) 8548 (12)
14 Atlanta, GA MSA 32045 (20) 5189 (14) 11334 (23) 7465 (14) 8057 (14)
15 Bergen-Passaic, NJ PMSA 31032 (13) 2516 (18) 21569 (7) 3634 (18) 3313 (22)
16 San Francisco, CA PMSA 29224 (12) 6935 (9) 13865 (12) 2199 (24) 6225 (10)
17 Riverside-San Bernardino, CA PMSA 27017 (15) 3299 (17) 12536 (15) 3110 (15) 8072 (9)
18 Philadelphia, PA-NJ PMSA 26285 (18) 2424 (20) 12351 (18) 5823 (9) 5687 (18)
19 Seattle-Bellevue-Everett, WA PMSA 25002 (22) 4877 (15) 7859 (32) 7070 (23) 5196 (15)
20 Minneapolis-St. Paul, MN-WI MSA 20701 (24) 2132 (23) 8031 (24) 7892 (21) 2646 (33)
21 Middlesex-Somerset-Hunterdon, NJ PMSA 20076 (26) 1329 (40) 5819 (40) 6610 (6) 6318 (20)
22 Phoenix-Mesa, AZ MSA 19815 (25) 3086 (25) 12549 (20) 1796 (34) 2384 (30)
23 Cleveland-Lorain-Elyria, OH PMSA 19124 (19) 890 (44) 15207 (11) 1860 (27) 1167 (48)
24 Jersey City, NJ PMSA 17299 (28) 383 (65) 4976 (58) 8634 (4) 3306 (23)
25 Newark, NJ PMSA 17208 (23) 1552 (33) 7356 (26) 4209 (19) 4091 (24)
26 Miami, FL PMSA 17096 (17) 1517 (27) 11804 (14) 1443 (26) 2332 (19)
27 Baltimore, MD PMSA 15100 (27) 2901 (16) 5460 (42) 3228 (22) 3511 (27)
28 Fort Lauderdale, FL PMSA 14827 (30) 1635 (54) 8946 (27) 1647 (35) 2599 (35)
29 Sacramento, CA PMSA 14311 (32) 3971 (19) 5362 (46) 1315 (55) 3663 (17)
30 Tampa-St. Petersburg-Clearwater, FL MSA 14073 (29) 1093 (32) 9605 (30) 1772 (29) 1603 (39)
31 Orlando, FL MSA 14047 (40) 1333 (36) 7622 (41) 2394 (30) 2698 (51)
32 Denver, CO PMSA 13729 (38) 2273 (29) 5773 (50) 3230 (28) 2453 (26)
33 Portland-Vancouver, OR-WA PMSA 12912 (33) 3120 (22) 6136 (39) 1591 (39) 2065 (28)
34 Pittsburgh, PA MSA 12869 (21) 801 (57) 10208 (13) 954 (38) 906 (41)
35 Las Vegas, NV-AZ MSA 12008 (52) 2045 (45) 5411 (59) 2488 (31) 2064 (46)
36 Columbus, OH MSA 11510 (39) 1090 (41) 6182 (38) 2484 (36) 1754 (43)
37 Fort Worth-Arlington, TX PMSA 11169 (36) 1567 (31) 5493 (43) 961 (40) 3148 (25)
38 St. Louis, MO-IL MSA 10703 (31) 1137 (30) 6112 (33) 1594 (32) 1860 (32)
39 Raleigh-Durham-Chapel Hill, NC MSA 9457 (53) 1141 (42) 5383 (60) 1424 (33) 1509 (54)
40 Austin-San Marcos, TX MSA 9025 (46) 1609 (35) 4504 (54) 629 (51) 2283 (29)
41 Providence-Fall River-Warwick, RI-MA MSA 8778 (34) 420 (86) 7335 (22) 436 (47) 587 (78)
42 Kansas City, MO-KS MSA 8681 (63) 1423 (34) 4474 (76) 1279 (55) 1505 (58)
43 West Palm Beach-Boca Raton, FL MSA 8625 (51) 789 (77) 6204 (44) 794 (48) 838 (50)
44 Monmouth-Ocean, NJ PMSA 8509 (37) 657 (69) 4930 (34) 1793 (25) 1129 (61)
45 Modesto, CA MSA 8315 (35) 636 (50) 7365 (25) 75 (175) 239 (69)
46 Nashville, TN MSA 8167 (76) 939 (39) 4902 (83) 1734 (56) 592 (93)
47 Jacksonville, FL MSA 7718 (42) 457 (83) 6346 (28) 488 (61) 427 (124)
48 Allentown-Bethlehem-Easton, PA MSA 7274 (50) 386 (151) 5905 (36) 511 (77) 472 (103)
49 Ventura, CA PMSA 7230 (44) 2655 (21) 2803 (70) 538 (50) 1234 (36)
50 Buffalo-Niagara Falls, NY MSA 7151 (43) 353 (88) 5730 (35) 450 (49) 618 (53)
51 Charlotte-Gastonia-Rock Hill, NC-SC MSA 7052 (75) 822 (46) 4209 (77) 1282 (79) 739 (82)
52 Ann Arbor, MI PMSA 7030 (58) 811 (67) 4548 (57) 643 (63) 1028 (52)
53 Oklahoma City, OK MSA 6796 (47) 1749 (24) 3265 (62) 395 (53) 1387 (42)
54 Rochester, NY MSA 6449 (61) 177 (91) 4477 (64) 968 (41) 827 (56)
55 Richmond-Petersburg, VA MSA 5981 (59) 759 (66) 3822 (63) 640 (38) 760 (75)
56 Toledo, OH MSA 5968 (41) 50 (131) 5284 (31) 195 (59) 439 (45)
57 San Antonio, TX MSA 5958 (73) 860 (48) 3836 (79) 424 (52) 838 (88)
58 Milwaukee-Waukesha, WI PMSA 5907 (57) 830 (47) 3274 (67) 629 (65) 1174 (44)
59 Lawrence, MA-NH PMSA 5870 (46) 371 (128) 5129 (29) 238 (169) 132 (162)
60 Cincinnati, OH-KY-IN PMSA 5799 (54) 468 (49) 4247 (45) 570 (84) 514 (107)
61 Salt Lake City-Ogden, UT MSA 5761 (72) 1122 (28) 2952 (85) 597 (140) 1090 (83)
62 Norfolk-Virginia Beach-Newport News, VA-NC MSA 5752 (67) 720 (38) 3370 (74) 1069 (45) 593 (96)
63 New Orleans, LA MSA 5731 (62) 340 (77) 3972 (55) 414 (69) 1005 (59)
64 Hartford, CT MSA 5624 (49) 671 (52) 2931 (48) 617 (42) 1405 (38)
65 Indianapolis, IN MSA 5618 (71) 662 (68) 2615 (73) 1504 (73) 837 (47)
66 Albany-Schenectady-Troy, NY MSA 5083 (57) 237 (87) 2553 (66) 800 (45) 1493 (37)
67 Grand Rapids-Muskegon-Holland, MI MSA 5056 (82) 253 (139) 3671 (78) 811 (57) 321 (94)
68 Worcester, MA-CT PMSA 4999 (48) 312 (64) 3790 (37) 299 (75) 598 (76)
69 Stockton-Lodi, CA MSA 4953 (80) 396 (110) 2297 (88) 160 (139) 2100 (34)
70 Akron, OH PMSA 4685 (60) 317 (94) 4031 (47) 112 (98) 225 (92)
71 Fresno, CA MSA 4668 (55) 955 (37) 2356 (72) 548 (63) 809 (40)
72 Syracuse, NY MSA 4495 (64) 154 (104) 3562 (51) 336 (88) 443 (88)
73 Greensboro--Winston-Salem--High Point, NC MSA 4270 (94) 415 (80) 1818 (99) 862 (103) 1175 (72)
74 Tulsa, OK MSA 4226 (74) 501 (63) 2603 (69) 227 (149) 895 (55)
75 Memphis, TN-AR-MS MSA 4161 (85) 588 (53) 2741 (94) 415 (70) 417 (77)
76 Tucson, AZ MSA 4134 (66) 629 (59) 2569 (61) 344 (58) 592 (72)
77 Louisville, KY-IN MSA 4120 (88) 626 (85) 2763 (81) 334 (89) 397 (158)
78 Lansing-East Lansing, MI MSA 3911 (65) 309 (75) 2704 (56) 273 (66) 625 (71)
79 Wichita, KS MSA 3794 (84) 478 (95) 2180 (82) 372 (145) 764 (60)
80 Flint, MI PMSA 3771 (70) 74 (165) 3427 (53) 168 (72) 102 (240)
81 Springfield, MA MSA 3653 (79) 365 (84) 2488 (75) 182 (114) 618 (105)
82 New Haven-Meriden, CT PMSA 3539 (105) 358 (130) 1673 (101) 442 (135) 1066 (81)
83 Scranton--Wilkes-Barre--Hazleton, PA MSA 3515 (68) 236 (113) 3031 (52) 171 (110) 77 (195)
84 Dayton-Springfield, OH MSA 3487 (83) 300 (61) 2490 (84) 335 (69) 362 (80)
85 Bridgeport, CT PMSA 3473 (101) 374 (100) 2214 (95) 225 (149) 660 (104)
86 Baton Rouge, LA MSA 3386 (90) 388 (70) 2368 (87) 318 (115) 312 (118)
87 Trenton, NJ PMSA 3348 (92) 157 (78) 1208 (113) 926 (46) 1057 (62)
88 Birmingham, AL MSA 3245 (77) 312 (60) 2486 (71) 176 (99) 271 (113)
89 Youngstown-Warren, OH MSA 3233 (81) 92 (135) 2888 (65) 169 (149) 84 (219)
90 Santa Rosa, CA PMSA 3206 (100) 683 (51) 1069 (121) 810 (90) 644 (101)
91 Omaha, NE-IA MSA 3149 (87) 220 (82) 1740 (91) 687 (80) 502 (66)
92 Albuquerque, NM MSA 3042 (86) 681 (55) 1815 (89) 153 (110) 393 (96)
93 Melbourne-Titusville-Palm Bay, FL MSA 3036 (106) 249 (126) 2133 (96) 347 (120) 307 (116)
94 Vallejo-Fairfield-Napa, CA PMSA 2843 (95) 520 (56) 1433 (118) 198 (86) 692 (64)
95 Bakersfield, CA MSA 2657 (93) 239 (71) 1728 (98) 436 (96) 254 (95)
96 Utica-Rome, NY MSA 2562 (69) 28 (271) 2396 (49) 53 (106) 85 (167)
97 Peoria-Pekin, IL MSA 2518 (108) 55 (152) 2220 (90) 91 (306) 152 (182)
98 Greenville-Spartanburg-Anderson, SC MSA 2497 (99) 208 (112) 1836 (93) 219 (88) 234 (126)
99 Wilmington-Newark, DE-MD PMSA 2468 (104) 320 (107) 1013 (106) 416 (86) 719 (98)
100 Knoxville, TN MSA 2462 (107) 305 (103) 1537 (103) 251 (123) 369 (100)
101 Daytona Beach, FL MSA 2438 (121) 346 (81) 1453 (125) 384 (104) 255 (151)
102 Stamford-Norwalk, CT PMSA 2424 (97) 517 (79) 999 (107) 326 (72) 582 (86)
103 Lexington, KY MSA 2423 (98) 451 (73) 1404 (104) 117 (130) 451 (68)
104 Honolulu, HI MSA 2387 (89) 136 (96) 832 (134) 234 (83) 1185 (31)
105 Atlantic-Cape May, NJ PMSA 2365 (123) 180 (154) 496 (148) 677 (60) 1012 (85)
106 Madison, WI MSA 2298 (103) 258 (97) 865 (140) 480 (43) 695 (65)
107 Santa Barbara-Santa Maria-Lompoc, CA MSA 2278 (96) 767 (43) 912 (131) 250 (82) 349 (90)
108 Sarasota-Bradenton, FL MSA 2270 (132) 98 (186) 1550 (119) 416 (111) 206 (148)
109 Yolo, CA PMSA 2265 (118) 516 (58) 640 (192) 151 (81) 958 (67)
110 Danbury, CT PMSA 2221 (91) 154 (141) 1679 (80) 58 (117) 330 (156)
111 El Paso, TX MSA 2083 (78) 258 (98) 1610 (68) 80 (206) 135 (106)
112 Lowell, MA-NH PMSA 2004 (115) 264 (191) 1344 (102) 92 (125) 304 (130)
113 Harrisburg-Lebanon-Carlisle, PA MSA 2002 (138) 145 (159) 1000 (127) 468 (127) 389 (154)
114 Salinas, CA MSA 1996 (109) 416 (105) 1094 (115) 363 (93) 123 (84)
115 Gary, IN PMSA 1898 (124) 98 (148) 1421 (120) 209 (76) 170 (165)
116 Charleston, WV MSA 1853 (122) 88 (238) 1531 (100) 79 (306) 155 (175)
117 Lincoln, NE MSA 1818 (172) 212 (130) 1017 (238) 247 (177) 342 (74)
118 Colorado Springs, CO MSA 1809 (125) 481 (92) 882 (136) 226 (95) 220 (188)
120 Canton-Massillon, OH MSA 1787 (102) 37 (246) 1629 (86) 70 (187) 51 (179)
120 Lafayette, LA MSA 1787 (120) 143 (157) 1305 (109) 98 (175) 241 (113)
121 Mobile, AL MSA 1785 (117) 226 (146) 1063 (110) 189 (155) 307 (110)
122 Waterbury, CT PMSA 1784 (133) 31 (143) 1177 (117) 158 (132) 418 (187)
124 Boulder-Longmont, CO PMSA 1777 (116) 354 (74) 927 (122) 229 (192) 267 (122)
124 Gainesville, FL MSA 1777 (130) 301 (91) 1002 (153) 316 (129) 158 (108)
125 Des Moines, IA MSA 1710 (180) 144 (166) 655 (175) 662 (149) 249 (180)
126 Kalamazoo-Battle Creek, MI MSA 1696 (113) 142 (112) 891 (116) 170 (91) 493 (87)
127 Dutchess County, NY PMSA 1686 (126) 193 (108) 1128 (139) 183 (100) 182 (127)
128 Brockton, MA PMSA 1626 (110) 19 (172) 1362 (92) 122 (170) 123 (167)
129 Manchester, NH PMSA 1566 (146) 32 (154) 1104 (132) 266 (250) 164 (147)
130 Little Rock-North Little Rock, AR MSA 1557 (146) 212 (161) 1046 (128) 74 (133) 225 (192)
131 Tacoma, WA PMSA 1533 (142) 191 (118) 934 (150) 145 (155) 263 (111)
132 Lafayette, IN MSA 1430 (170) 94 (116) 520 (189) 110 (210) 706 (121)
133 Columbia, SC MSA 1419 (112) 131 (145) 968 (97) 157 (105) 163 (137)
134 Reno, NV MSA 1418 (128) 361 (62) 433 (154) 143 (142) 481 (142)
135 Roanoke, VA MSA 1379 (137) 95 (180) 1181 (114) 94 (210) 9 (210)
136 Binghamton, NY MSA 1373 (114) 98 (175) 939 (105) 151 (78) 185 (119)
137 Columbia, MO MSA 1357 (154) 229 (101) 653 (173) 271 (107) 204 (141)
138 Tallahassee, FL MSA 1351 (136) 196 (102) 819 (143) 123 (142) 213 (131)
139 Fort Wayne, IN MSA 1350 (134) 105 (119) 656 (138) 164 (124) 425 (128)
140 Cedar Rapids, IA MSA 1341 (151) 18 (167) 1015 (129) 136 (274) 172 (167)
141 Fort Myers-Cape Coral, FL MSA 1335 (152) 41 (219) 978 (126) 169 (149) 147 (198)
142 Newburgh, NY-PA PMSA 1334 (119) 204 (135) 703 (123) 129 (67) 298 (120)
143 Portsmouth-Rochester, NH-ME PMSA 1326 (148) 5 (188) 1141 (130) 65 (108) 115 (209)
144 Pensacola, FL MSA 1313 (173) 221 (169) 833 (161) 92 (132) 167 (214)
145 Fort Collins-Loveland, CO MSA 1299 (144) 151 (145) 766 (144) 197 (119) 185 (122)
146 Santa Cruz-Watsonville, CA PMSA 1294 (149) 411 (89) 610 (156) 104 (181) 169 (149)
147 Beaumont-Port Arthur, TX MSA 1290 (135) 161 (183) 766 (133) 48 (166) 315 (109)
148 Sioux Falls, SD MSA 1270 (182) 61 (219) 396 (171) 786 (113) 27 (318)
149 Jackson, MS MSA 1263 (139) 289 (175) 826 (124) 91 (135) 57 (182)
150 New London-Norwich, CT-RI MSA 1251 (129) 44 (197) 765 (112) 227 (126) 215 (204)
151 Champaign-Urbana, IL MSA 1238 (111) 142 (106) 642 (137) 168 (75) 286 (63)
152 Huntsville, AL MSA 1224 (127) 280 (72) 607 (149) 171 (94) 166 (173)
153 Saginaw-Bay City-Midland, MI MSA 1196 (165) 152 (160) 811 (155) 60 (119) 173 (186)
154 Spokane, WA MSA 1195 (150) 104 (168) 823 (145) 103 (92) 165 (158)
155 Bryan-College Station, TX MSA 1192 (141) 214 (155) 555 (167) 89 (98) 334 (79)
156 Visalia-Tulare-Porterville, CA MSA 1164 (153) 142 (141) 625 (152) 71 (216) 326 (115)
157 Eugene-Springfield, OR MSA 1142 (162) 156 (137) 585 (174) 133 (160) 268 (112)
159 Biloxi-Gulfport-Pascagoula, MS MSA 1085 (181) 147 (186) 694 (163) 107 (223) 137 (219)
159 Iowa City, IA MSA 1085 (160) 268 (121) 390 (179) 302 (102) 125 (143)
160 Lancaster, PA MSA 1071 (217) 86 (197) 537 (207) 251 (199) 197 (224)
161 San Luis Obispo-Atascadero-Paso Robles, CA MSA 1069 (168) 205 (114) 664 (184) 103 (139) 97 (131)
162 Augusta-Aiken, GA-SC MSA 1056 (169) 220 (178) 468 (208) 162 (64) 206 (134)
163 Galveston-Texas City, TX PMSA 1051 (166) 257 (115) 503 (181) 49 (145) 242 (133)
164 Naples, FL MSA 1002 (235) 98 (219) 654 (220) 110 (306) 140 (254)
165 Chattanooga, TN-GA MSA 1000 (159) 106 (118) 540 (166) 79 (101) 275 (164)
166 Portland, ME MSA 995 (158) 155 (162) 477 (160) 104 (306) 259 (102)
167 Burlington, VT MSA 976 (177) 75 (184) 761 (151) 58 (213) 82 (241)
168 South Bend, IN MSA 972 (167) 88 (206) 720 (142) 44 (184) 120 (189)
169 Brazoria, TX PMSA 966 (243) 85 (143) 593 (278) 63 (306) 225 (210)
170 Fort Pierce-Port St. Lucie, FL MSA 960 (185) 48 (253) 649 (162) 49 (197) 214 (230)
171 New Bedford, MA PMSA 942 (143) 15 (314) 800 (111) 96 (306) 31 (274)
172 Wheeling, WV-OH MSA 937 (131) 23 (178) 841 (108) 44 (306) 29 (246)
173 Nashua, NH PMSA 932 (171) 117 (127) 517 (169) 146 (153) 152 (176)
174 Boise City, ID MSA 923 (197) 160 (93) 543 (266) 128 (267) 92 (170)
175 Bloomington, IN MSA 916 (147) 31 (125) 462 (165) 90 (121) 333 (98)
176 State College, PA MSA 915 (193) 143 (109) 523 (248) 138 (223) 111 (139)
177 Hamilton-Middletown, OH PMSA 911 (208) 117 (222) 597 (215) 64 (306) 133 (139)
178 Charleston-North Charleston, SC MSA 909 (155) 134 (123) 636 (147) 73 (112) 66 (277)
179 Lawrence, KS MSA 879 (157) 315 (120) 307 (212) 106 (143) 151 (70)
180 Shreveport-Bossier City, LA MSA 874 (164) 65 (206) 624 (135) 38 (306) 147 (279)
181 Rockford, IL MSA 866 (195) 111 (173) 563 (197) 92 (190) 100 (170)
182 Lakeland-Winter Haven, FL MSA 860 (175) 70 (157) 415 (164) 191 (157) 184 (189)
183 Fargo-Moorhead, ND-MN MSA 859 (189) 115 (149) 522 (205) 155 (192) 67 (153)
184 Erie, PA MSA 856 (186) 22 (176) 619 (179) 110 (206) 105 (191)
185 Ocala, FL MSA 846 (225) 107 (243) 580 (209) 34 (230) 125 (244)
186 Barnstable-Yarmouth, MA MSA 834 (214) 14 (290) 606 (188) 70 (306) 144 (223)
187 Charlottesville, VA MSA 821 (205) 123 (135) 364 (228) 199 (162) 135 (204)
188 Lubbock, TX MSA 820 (156) 109 (157) 504 (157) 87 (135) 120 (116)
189 Salem, OR PMSA 811 (174) 229 (138) 380 (183) 104 (181) 98 (134)
190 Chico-Paradise, CA MSA 790 (163) 28 (132) 620 (193) 48 (227) 94 (91)
191 Savannah, GA MSA 782 (184) 150 (224) 462 (180) 114 (159) 56 (160)
192 Macon, GA MSA 774 (193) 136 (264) 476 (177) 99 (216) 63 (177)
193 Johnstown, PA MSA 761 (176) 7 (199) 695 (146) 18 (306) 41 (274)
194 Athens, GA MSA 744 (227) 118 (195) 318 (229) 190 (239) 118 (192)
195 Fayetteville, NC MSA 728 (198) 30 (181) 487 (191) 70 (184) 141 (194)
196 Anchorage, AK MSA 708 (210) 30 (163) 336 (210) 102 (199) 240 (229)
197 Corpus Christi, TX MSA 703 (161) 100 (201) 448 (141) 48 (128) 107 (226)
198 Killeen-Temple, TX MSA 699 (214) 76 (314) 381 (202) 60 (179) 182 (198)
200 Provo-Orem, UT MSA 689 (238) 148 (261) 372 (216) 48 (306) 121 (249)
200 Yuba City, CA MSA 689 (179) 15 (190) 131 (294) 25 (306) 518 (57)
201 Lake Charles, LA MSA 682 (199) 11 (314) 605 (172) 8 (213) 58 (254)
202 Reading, PA MSA 681 (203) 14 (234) 367 (198) 149 (159) 151 (198)
203 Corvallis, OR MSA 662 (140) 60 (100) 213 (236) 91 (306) 298 (49)
204 Evansville-Henderson, IN-KY MSA 650 (190) 21 (193) 490 (232) 30 (117) 109 (125)
205 Springfield, MO MSA 633 (235) 7 (193) 420 (217) 72 (274) 134 (318)
206 Huntington-Ashland, WV-KY-OH MSA 625 (202) 86 (234) 449 (182) 21 (227) 69 (219)
207 Wilmington, NC MSA 610 (223) 8 (195) 536 (213) 32 (184) 34 (296)
208 Fitchburg-Leominster, MA PMSA 603 (183) 8 (248) 426 (158) 84 (306) 85 (219)
209 Rochester, MN MSA 592 (264) 77 (257) 208 (247) 227 (250) 80 (270)
210 Springfield, IL MSA 589 (222) 98 (170) 298 (239) 101 (250) 92 (170)
211 Greenville, NC MSA 588 (275) 81 (314) 440 (255) 33 (306) 34 (226)
212 Fayetteville-Springdale-Rogers, AR MSA 582 (220) 103 (133) 190 (308) 53 (250) 236 (128)
213 McAllen-Edinburg-Mission, TX MSA 579 (207) 114 (230) 359 (196) 28 (166) 78 (249)
214 Davenport-Moline-Rock Island, IA-IL MSA 575 (204) 30 (277) 378 (186) 42 (161) 125 (226)
215 Terre Haute, IN MSA 568 (178) 89 (243) 455 (170) 6 (186) 18 (136)
216 Bellingham, WA MSA 567 (287) 64 (214) 348 (289) 76 (233) 79 (237)
217 Appleton-Oshkosh-Neenah, WI MSA 561 (212) 75 (151) 321 (226) 18 (306) 147 (177)
218 Kenosha, WI PMSA 544 (301) 28 (243) 381 (289) 17 (236) 118 (318)
219 Johnson City-Kingsport-Bristol, TN-VA MSA 542 (191) 39 (123) 416 (206) 58 (137) 29 (296)
220 Waco, TX MSA 538 (251) 38 (204) 419 (250) 13 (202) 68 (265)
221 Fort Walton Beach, FL MSA 530 (233) 12 (314) 463 (215) 34 (306) 21 (212)
222 Rocky Mount, NC MSA 528 (277) 0 (314) 496 (244) 22 (260) 10 (318)
223 Myrtle Beach, SC MSA 520 (273) 73 (314) 282 (251) 116 (189) 49 (318)
224 Bremerton, WA PMSA 518 (292) 78 (214) 358 (305) 0 (200) 82 (234)
225 Montgomery, AL MSA 514 (217) 20 (210) 328 (200) 49 (219) 117 (249)
226 Olympia, WA PMSA 509 (249) 107 (219) 271 (277) 22 (241) 109 (173)
227 Panama City, FL MSA 497 (187) 0 (227) 302 (185) 117 (166) 78 (154)
229 Odessa-Midland, TX MSA 489 (200) 36 (123) 245 (225) 24 (166) 184 (195)
229 Alexandria, LA MSA 489 (196) 13 (234) 476 (168) 0 (306) 0 (262)
230 Merced, CA MSA 479 (209) 23 (219) 325 (219) 11 (197) 120 (151)
231 Santa Fe, NM MSA 475 (212) 111 (232) 345 (194) 0 (227) 19 (265)
232 Amarillo, TX MSA 467 (206) 80 (274) 359 (203) 0 (179) 28 (162)
233 Bloomington-Normal, IL MSA 466 (240) 43 (178) 354 (267) 15 (172) 54 (237)
234 Pittsfield, MA MSA 454 (188) 17 (314) 417 (159) 11 (230) 9 (282)
235 Tyler, TX MSA 452 (215) 52 (210) 272 (188) 45 (306) 83 (296)
236 Punta Gorda, FL MSA 447 (255) 8 (314) 353 (235) 58 (223) 28 (291)
237 Green Bay, WI MSA 446 (273) 53 (257) 328 (247) 14 (278) 51 (301)
238 St. Cloud, MN MSA 433 (300) 57 (264) 186 (301) 23 (250) 167 (237)
239 Benton Harbor, MI MSA 431 (229) 30 (271) 236 (242) 41 (210) 124 (158)
240 Las Cruces, NM MSA 426 (194) 35 (148) 261 (221) 45 (189) 85 (139)
241 Longview-Marshall, TX MSA 402 (268) 47 (227) 251 (245) 0 (306) 104 (318)
242 Redding, CA MSA 387 (304) 109 (253) 198 (303) 26 (260) 54 (254)
243 Elmira, NY MSA 385 (246) 7 (250) 268 (240) 0 (250) 110 (206)
245 Parkersburg-Marietta, WV-OH MSA 383 (221) 43 (267) 332 (191) 0 (306) 8 (304)
245 La Crosse, WI-MN MSA 383 (241) 9 (248) 333 (224) 35 (306) 6 (254)
245 Glens Falls, NY MSA 383 (227) 10 (314) 321 (195) 7 (278) 45 (318)
247 Sumter, SC MSA 382 (201) 8 (314) 338 (176) 8 (155) 28 (296)
248 Asheville, NC MSA 380 (266) 57 (250) 174 (276) 58 (172) 91 (259)
249 Hattiesburg, MS MSA 363 (238) 6 (227) 293 (231) 16 (219) 48 (262)
250 Racine, WI PMSA 362 (236) 9 (200) 272 (223) 9 (260) 72 (282)
251 York, PA MSA 359 (260) 49 (210) 208 (269) 55 (194) 47 (246)
