× Register Login What's New! Contact us
Results 1 to 2 of 2 visibility 4357

Masjid Haram | Masjid Nabawi | Prayer/Salaah Times | 1433/1434 | 2012/2013 | Makkah |

  1. #1
    A-Brother's Avatar Full Member
    brightness_1
    IB Senior Member
    star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate
    Join Date
    Jul 2011
    Gender
    Male
    Religion
    Islam
    Posts
    769
    Threads
    79
    Rep Power
    81
    Rep Ratio
    96
    Likes Ratio
    98

    Thumbs up Masjid Haram | Masjid Nabawi | Prayer/Salaah Times | 1433/1434 | 2012/2013 | Makkah |

    Report bad ads?

    Masjid Haram Salaah Times For The Year 1433 / 1434



    Dhul-Hijjah
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    19 5:08 6:25 12:05 3:19 5:43 7:13
    20 5:09 6:26 12:05 3:19 5:43 7:13
    21 5:09 6:26 12:05 3:18 5:42 7:12
    22 5:10 6:27 12:05 3:18 5:42 7:12
    23 5:10 6:27 12:05 3:18 5:42 7:12
    24 5:11 6:28 12:05 3:18 5:41 7:11
    25 5:11 6:28 12:05 3:17 5:41 7:11
    26 5:11 6:29 12:05 3:17 5:40 7:10
    27 5:11 6:29 12:05 3:17 5:40 7:10
    28 5:12 6:30 12:06 3:17 5:40 7:10
    29 5:13 6:31 12:06 3:17 5:39 7:09

    Muharram
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:13 6:31 12:06 3:16 5:39 7:09
    2 5:14 6:32 12:06 3:16 5:39 7:09
    3 5:14 6:33 12:06 3:16 5:39 7:09
    4 5:15 6:33 12:06 3:16 5:39 7:09
    5 5:15 6:34 12:07 3:16 5:38 7:08
    6 5:16 6:34 12:07 3:16 5:38 7:08
    7 5:17 6:35 12:07 3:16 5:38 7:08
    8 5:17 6:36 12:07 3:16 5:38 7:08
    9 5:18 6:36 12:08 3:16 5:38 7:08
    10 5:18 6:37 12:08 3:16 5:38 7:08
    11 5:19 6:38 12:08 3:16 5:38 7:08
    12 5:19 6:38 12:09 3:16 5:38 7:08
    13 5:19 6:38 12:09 3:16 5:38 7:08
    14 5:20 6:40 12:09 3:16 5:38 7:08
    15 5:21 6:40 12:10 3:16 5:38 7:08
    16 5:21 6:41 12:10 3:16 5:38 7:08
    17 5:22 6:42 12:10 3:17 5:38 7:08
    18 5:23 6:42 12:11 3:17 5:38 7:08
    19 5:23 6:43 12:11 3:17 5:38 7:08
    20 5:24 6:44 12:12 3:17 5:38 7:08
    21 5:24 6:44 12:12 3:17 5:39 7:09
    22 5:25 6:45 12:12 3:18 5:39 7:09
    23 5:25 6:45 12:13 3:18 5:39 7:09
    24 5:26 6:46 12:13 3:18 5:39 7:09
    25 5:27 6:47 12:14 3:18 5:40 7:10
    26 5:27 6:47 12:14 3:19 5:40 7:10
    27 5:28 6:48 12:15 3:19 5:40 7:10
    28 5:28 6:49 12:15 3:19 5:41 7:11
    29 5:29 6:49 12:16 3:20 5:41 7:11
    Safar
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:29 6:50 12:16 3:20 5:41 7:11
    2 5:30 6:50 12:16 3:21 5:42 7:12
    3 5:30 6:51 12:17 3:21 5:42 7:12
    4 5:31 6:51 12:17 3:22 5:42 7:12
    5 5:31 6:52 12:18 3:22 5:43 7:13
    6 5:32 6:53 12:18 3:22 5:43 7:13
    7 5:32 6:53 12:19 3:23 5:44 7:14
    8 5:33 6:54 12:19 3:23 5:44 7:14
    9 5:33 6:54 12:20 3:24 5:45 7:15
    10 5:34 6:55 12:20 3:24 5:45 7:15
    11 5:34 6:55 12:21 3:25 5:46 7:16
    12 5:35 6:55 12:21 3:26 5:46 7:16
    13 5:35 6:55 12:21 3:26 5:46 7:16
    14 5:36 6:56 12:22 3:27 5:48 7:18
    15 5:36 6:57 12:23 3:27 5:48 7:18
    16 5:37 6:57 12:23 3:28 5:49 7:19
    17 5:37 6:57 12:24 3:28 5:49 7:19
    18 5:37 6:58 12:24 3:29 5:50 7:20
    19 5:38 6:58 12:25 3:30 5:51 7:21
    20 5:38 6:58 12:25 3:30 5:51 7:21
    21 5:38 6:59 12:26 3:31 5:52 7:22
    22 5:39 6:59 12:26 3:31 5:53 7:23
    23 5:39 6:59 12:27 3:32 5:53 7:23
    24 5:39 6:59 12:27 3:33 5:54 7:24
    25 5:40 7:00 12:28 3:33 5:55 7:25
    26 5:40 7:00 12:28 3:34 5:55 7:25
    27 5:40 7:00 12:28 3:35 5:56 7:26
    28 5:40 7:00 12:28 3:35 5:56 7:26
    29 5:40 7:00 12:29 3:36 5:57 7:27
    30 5:41 7:00 12:30 3:36 5:58 7:28
    Rabi Al-Awwal
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:41 7:00 12:30 3:37 5:59 7:29
    2 5:41 7:01 12:30 3:38 5:59 7:29
    3 5:41 7:01 12:31 3:38 6:00 7:30
    4 5:41 7:01 12:31 3:39 6:01 7:31
    5 5:41 7:01 12:31 3:39 6:01 7:31
    6 5:41 7:01 12:32 3:40 6:02 7:32
    7 5:41 7:00 12:32 3:41 6:03 7:33
    8 5:41 7:00 12:32 3:41 6:03 7:33
    9 5:41 7:00 12:33 3:42 6:04 7:34
    10 5:41 7:00 12:33 3:42 6:05 7:35
    11 5:41 7:00 12:33 3:43 6:05 7:35
    12 5:41 7:00 12:33 3:44 6:06 7:36
    13 5:41 7:00 12:33 3:44 6:06 7:36
    14 5:41 6:59 12:34 3:45 6:07 7:37
    15 5:41 6:59 12:34 3:45 6:08 7:38
    16 5:41 6:59 12:34 3:46 6:09 7:39
    17 5:41 6:59 12:34 3:46 6:09 7:39
    18 5:40 6:58 12:34 3:47 6:10 7:40
    19 5:40 6:58 12:35 3:47 6:11 7:41
    20 5:40 6:58 12:35 3:48 6:11 7:41
    21 5:40 6:57 12:35 3:48 6:12 7:42
    22 5:39 6:57 12:35 3:48 6:12 7:42
    23 5:39 6:57 12:35 3:49 6:13 7:43
    24 5:39 6:56 12:35 3:49 6:14 7:44
    25 5:38 6:56 12:35 3:50 6:14 7:44
    26 5:38 6:55 12:35 3:50 6:15 7:45
    27 5:38 6:55 12:35 3:50 6:15 7:45
    28 5:37 6:54 12:35 3:51 6:16 7:46
    29 5:37 6:54 12:35 3:51 6:16 7:46


    Rabi Al-Akhar
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:36 6:53 12:35 3:52 6:17 7:47
    2 5:36 6:53 12:35 3:52 6:17 7:47
    3 5:35 6:52 12:35 3:52 6:18 7:48
    4 5:35 6:51 12:35 3:52 6:19 7:49
    5 5:34 6:51 12:35 3:53 6:19 7:49
    6 5:34 6:50 12:35 3:53 6:20 7:50
    7 5:33 6:50 12:35 3:53 6:20 7:50
    8 5:33 6:49 12:35 3:53 6:21 7:51
    9 5:32 6:48 12:35 3:54 6:21 7:51
    10 5:31 6:48 12:35 3:54 6:22 7:52
    11 5:31 6:47 12:35 3:54 6:22 7:52
    12 5:30 6:46 12:35 3:54 6:22 7:52
    13 5:30 6:46 12:35 3:54 6:22 7:52
    14 5:29 6:45 12:34 3:55 6:23 7:53
    15 5:28 6:44 12:34 3:55 6:24 7:54
    16 5:27 6:43 12:34 3:55 6:24 7:54
    17 5:27 6:42 12:34 3:55 6:25 7:55
    18 5:26 6:42 12:34 3:55 6:25 7:55
    19 5:25 6:41 12:33 3:55 6:25 7:55
    20 5:24 6:40 12:33 3:55 6:26 7:56
    21 5:24 6:39 12:33 3:55 6:26 7:56
    22 5:23 6:38 12:33 3:55 6:27 7:57
    23 5:22 6:38 12:33 3:55 6:27 7:57
    24 5:21 6:37 12:32 3:55 6:27 7:57
    25 5:20 6:36 12:32 3:55 6:28 7:58
    26 5:20 6:35 12:32 3:55 6:28 7:58
    27 5:19 6:34 12:32 3:55 6:29 7:59
    28 5:19 6:34 12:32 3:55 6:29 7:59
    29 5:17 6:32 12:31 3:55 6:29 7:59
    30 5:16 6:32 12:31 3:55 6:30 8:00
    Jumada Al-Awwal
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:15 6:31 12:31 3:55 6:30 8:00
    2 5:14 6:30 12:30 3:54 6:30 8:00
    3 5:13 6:29 12:30 3:54 6:31 8:01
    4 5:12 6:28 12:30 3:54 6:31 8:01
    5 5:11 6:27 12:30 3:54 6:31 8:01
    6 5:11 6:26 12:29 3:54 6:32 8:02
    7 5:10 6:25 12:29 3:54 6:32 8:02
    8 5:09 6:24 12:29 3:53 6:32 8:02
    9 5:08 6:23 12:28 3:53 6:33 8:03
    10 5:07 6:23 12:28 3:53 6:33 8:03
    11 5:06 6:22 12:28 3:53 6:33 8:03
    12 5:05 6:21 12:27 3:53 6:34 8:04
    13 5:04 6:20 12:27 3:52 6:34 8:04
    14 5:03 6:19 12:27 3:52 6:34 8:04
    15 5:02 6:18 12:27 3:52 6:34 8:04
    16 5:01 6:17 12:26 3:52 6:35 8:05
    17 5:00 6:16 12:26 3:51 6:35 8:05
    18 4:59 6:15 12:26 3:51 6:35 8:05
    19 4:58 6:14 12:25 3:51 6:36 8:06
    20 4:57 6:13 12:25 3:50 6:36 8:06
    21 4:56 6:12 12:25 3:50 6:36 8:06
    22 4:55 6:12 12:24 3:50 6:37 8:07
    23 4:54 6:11 12:24 3:49 6:37 8:07
    24 4:53 6:10 12:24 3:49 6:37 8:07
    25 4:52 6:09 12:24 3:49 6:38 8:08
    26 4:51 6:08 12:23 3:48 6:38 8:08
    27 4:51 6:08 12:23 3:48 6:38 8:08
    28 4:49 6:06 12:23 3:48 6:39 8:09
    29 4:48 6:05 12:22 3:47 6:39 8:09
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Jumada Al-Akhirah
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:47 6:04 12:22 3:47 6:39 8:09
    2 4:46 6:04 12:22 3:47 6:40 8:10
    3 4:45 6:03 12:22 3:46 6:40 8:10
    4 4:44 6:02 12:21 3:46 6:40 8:10
    5 4:43 6:01 12:21 3:45 6:41 8:11
    6 4:42 6:00 12:21 3:45 6:41 8:11
    7 4:41 5:59 12:21 3:45 6:41 8:11
    8 4:40 5:59 12:21 3:44 6:42 8:12
    9 4:39 5:58 12:20 3:44 6:42 8:12
    10 4:38 5:57 12:20 3:44 6:42 8:12
    11 4:37 5:56 12:20 3:43 6:43 8:13
    12 4:36 5:56 12:20 3:43 6:43 8:13
    13 4:36 5:56 12:20 3:43 6:43 8:13
    14 4:34 5:54 12:19 3:42 6:44 8:14
    15 4:34 5:53 12:19 3:42 6:44 8:14
    16 4:33 5:53 12:19 3:41 6:45 8:15
    17 4:32 5:52 12:19 3:41 6:45 8:15
    18 4:31 5:51 12:19 3:40 6:45 8:15
    19 4:30 5:51 12:19 3:40 6:46 8:16
    20 4:29 5:50 12:18 3:40 6:46 8:16
    21 4:28 5:49 12:18 3:39 6:47 8:17
    22 4:28 5:49 12:18 3:39 6:47 8:17
    23 4:27 5:48 12:18 3:39 6:47 8:17
    24 4:26 5:47 12:18 3:38 6:48 8:18
    25 4:25 5:47 12:18 3:38 6:48 8:18
    26 4:25 5:46 12:18 3:38 6:49 8:19
    27 4:24 5:46 12:18 3:37 6:49 8:19
    28 4:24 5:46 12:18 3:37 6:49 8:19
    29 4:22 5:45 12:18 3:37 6:50 8:20
    30 4:22 5:44 12:18 3:36 6:50 8:20






    Rajab
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:21 5:44 12:18 3:36 6:51 8:21
    2 4:20 5:43 12:18 3:36 6:51 8:21
    3 4:20 5:43 12:18 3:35 6:52 8:22
    4 4:19 5:42 12:18 3:35 6:52 8:22
    5 4:19 5:42 12:18 3:35 6:52 8:22
    6 4:18 5:41 12:18 3:35 6:53 8:23
    7 4:17 5:41 12:18 3:34 6:53 8:23
    8 4:17 5:41 12:18 3:34 6:54 8:24
    9 4:16 5:40 12:18 3:34 6:54 8:24
    10 4:16 5:40 12:18 3:34 6:55 8:25
    11 4:15 5:40 12:18 3:33 6:55 8:25
    12 4:15 5:39 12:18 3:33 6:55 8:25
    13 4:14 5:39 12:18 3:33 6:56 8:26
    14 4:14 5:39 12:18 3:33 6:56 8:26
    15 4:14 5:39 12:18 3:33 6:57 8:27
    16 4:13 5:38 12:18 3:33 6:57 8:27
    17 4:13 5:38 12:18 3:33 6:58 8:28
    18 4:13 5:38 12:18 3:33 6:58 8:28
    19 4:12 5:38 12:19 3:34 6:58 8:28
    20 4:12 5:38 12:19 3:34 6:59 8:29
    21 4:12 5:38 12:19 3:35 6:59 8:29
    22 4:12 5:37 12:19 3:35 7:00 8:30
    23 4:11 5:37 12:19 3:36 7:00 8:30
    24 4:11 5:37 12:19 3:36 7:00 8:30
    25 4:11 5:37 12:19 3:37 7:01 8:31
    26 4:11 5:37 12:20 3:37 7:01 8:31
    27 4:11 5:37 12:20 3:37 7:01 8:31
    28 4:11 5:37 12:20 3:38 7:02 8:32
    29 4:11 5:37 12:20 3:39 7:02 8:32
    30 4:11 5:37 12:20 3:39 7:03 8:33
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Shaban
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:11 5:37 12:21 3:39 7:03 8:33
    2 4:11 5:37 12:21 3:40 7:03 8:33
    3 4:11 5:37 12:21 3:40 7:04 8:34
    4 4:11 5:38 12:21 3:41 7:04 8:34
    5 4:11 5:38 12:21 3:41 7:04 8:34
    6 4:11 5:38 12:22 3:41 7:05 8:35
    7 4:11 5:38 12:22 3:42 7:05 8:35
    8 4:11 5:38 12:22 3:42 7:05 8:35
    9 4:11 5:38 12:22 3:42 7:05 8:35
    10 4:11 5:38 12:23 3:42 7:06 8:36
    11 4:12 5:39 12:23 3:43 7:06 8:36
    12 4:12 5:39 12:23 3:43 7:06 8:36
    13 4:12 5:39 12:23 3:43 7:06 8:36
    14 4:12 5:39 12:23 3:43 7:07 8:37
    15 4:13 5:39 12:24 3:43 7:07 8:37
    16 4:13 5:40 12:24 3:43 7:07 8:37
    17 4:13 5:40 12:24 3:44 7:07 8:37
    18 4:14 5:40 12:24 3:44 7:07 8:37
    19 4:14 5:41 12:24 3:44 7:07 8:37
    20 4:14 5:41 12:25 3:44 7:07 8:37
    21 4:15 5:41 12:25 3:44 7:07 8:37
    22 4:15 5:42 12:25 3:44 7:08 8:38
    23 4:15 5:42 12:25 3:44 7:08 8:38
    24 4:16 5:42 12:25 3:44 7:08 8:38
    25 4:16 5:43 12:26 3:44 7:08 8:38
    26 4:17 5:43 12:26 3:44 7:08 8:38
    27 4:17 5:43 12:26 3:43 7:08 8:38
    28 4:18 5:44 12:26 3:43 7:08 8:38
    29 4:18 5:44 12:26 3:43 7:07 8:37
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Ramadan
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:19 5:44 12:26 3:43 7:07 9:7
    2 4:19 5:45 12:27 3:43 7:07 9:7
    3 4:20 5:45 12:27 3:43 7:07 9:7
    4 4:20 5:46 12:27 3:42 7:07 9:7
    5 4:21 5:46 12:27 3:42 7:07 9:7
    6 4:21 5:46 12:27 3:42 7:07 9:7
    7 4:22 5:47 12:27 3:41 7:07 9:7
    8 4:22 5:47 12:27 3:42 7:06 9:6
    9 4:23 5:47 12:27 3:42 7:06 9:6
    10 4:24 5:48 12:27 3:42 7:06 9:6
    11 4:24 5:48 12:27 3:43 7:06 9:6
    12 4:24 5:48 12:27 3:43 7:06 9:6
    13 4:25 5:49 12:28 3:43 7:05 9:5
    14 4:26 5:49 12:28 3:44 7:05 9:5
    15 4:26 5:50 12:28 3:44 7:04 9:4
    16 4:27 5:50 12:28 3:44 7:04 9:4
    17 4:28 5:51 12:28 3:45 7:04 9:4
    18 4:28 5:51 12:28 3:45 7:03 9:3
    19 4:29 5:51 12:28 3:45 7:03 9:3
    20 4:29 5:52 12:28 3:45 7:02 9:2
    21 4:30 5:52 12:28 3:46 7:02 9:2
    22 4:31 5:53 12:28 3:46 7:01 9:1
    23 4:31 5:53 12:28 3:46 7:01 9:1
    24 4:32 5:53 12:28 3:46 7:00 9:0
    25 4:32 5:54 12:27 3:46 7:00 9:0
    26 4:33 5:54 12:27 3:47 6:59 8:59
    27 4:33 5:54 12:27 3:47 6:59 8:59
    28 4:34 5:55 12:27 3:47 6:58 8:58
    29 4:35 5:55 12:27 3:47 6:58 8:58
    30 4:35 5:56 12:27 3:47 6:57 8:57


    Shawwal
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:36 5:56 12:27 3:47 6:56 8:26
    2 4:36 5:56 12:27 3:48 6:56 8:26
    3 4:37 5:57 12:27 3:48 6:55 8:25
    4 4:37 5:57 12:26 3:48 6:54 8:24
    5 4:38 5:58 12:26 3:48 6:54 8:24
    6 4:38 5:58 12:26 3:48 6:53 8:23
    7 4:39 5:58 12:26 3:48 6:52 8:22
    8 4:39 5:59 12:26 3:48 6:52 8:22
    9 4:40 5:59 12:25 3:48 6:51 8:21
    10 4:40 5:59 12:25 3:48 6:50 8:20
    11 4:41 5:59 12:25 3:48 6:49 8:19
    12 4:41 5:59 12:25 3:48 6:49 8:19
    13 4:42 6:00 12:25 3:48 6:48 8:18
    14 4:42 6:00 12:24 3:48 6:47 8:17
    15 4:43 6:01 12:24 3:48 6:46 8:16
    16 4:43 6:01 12:24 3:48 6:45 8:15
    17 4:44 6:01 12:24 3:47 6:44 8:14
    18 4:44 6:02 12:23 3:47 6:44 8:14
    19 4:45 6:02 12:23 3:47 6:43 8:13
    20 4:45 6:02 12:23 3:47 6:42 8:12
    21 4:45 6:02 12:22 3:47 6:41 8:11
    22 4:46 6:03 12:22 3:47 6:40 8:10
    23 4:46 6:03 12:22 3:46 6:39 8:09
    24 4:47 6:03 12:21 3:46 6:38 8:08
    25 4:47 6:04 12:21 3:46 6:37 8:07
    26 4:47 6:04 12:21 3:46 6:37 8:07
    27 4:48 6:04 12:21 3:46 6:36 8:06
    28 4:48 6:04 12:20 3:45 6:35 8:05
    29 4:49 6:05 12:20 3:45 6:34 8:04
    30 4:49 6:05 12:20 3:45 6:33 8:03
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Dhul-Qadah
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:49 6:05 12:19 3:44 6:32 8:02
    2 4:50 6:05 12:19 3:44 6:31 8:01
    3 4:50 6:06 12:18 3:44 6:30 8:00
    4 4:50 6:06 12:18 3:43 6:29 7:59
    5 4:51 6:06 12:18 3:43 6:28 7:58
    6 4:51 6:06 12:17 3:43 6:27 7:57
    7 4:51 6:07 12:17 3:42 6:26 7:56
    8 4:52 6:07 12:17 3:42 6:25 7:55
    9 4:52 6:07 12:16 3:42 6:24 7:54
    10 4:52 6:07 12:16 3:41 6:23 7:53
    11 4:52 6:07 12:16 3:41 6:23 7:53
    12 4:53 6:08 12:15 3:40 6:21 7:51
    13 4:53 6:08 12:15 3:40 6:20 7:50
    14 4:54 6:08 12:15 3:40 6:19 7:49
    15 4:54 6:09 12:14 3:39 6:18 7:48
    16 4:54 6:09 12:14 3:39 6:17 7:47
    17 4:54 6:09 12:14 3:38 6:17 7:47
    18 4:55 6:09 12:13 3:38 6:16 7:46
    19 4:55 6:10 12:13 3:37 6:15 7:45
    20 4:55 6:10 12:12 3:37 6:14 7:44
    21 4:56 6:10 12:12 3:36 6:13 7:43
    22 4:56 6:11 12:12 3:36 6:12 7:42
    23 4:56 6:11 12:11 3:35 6:11 7:41
    24 4:56 6:11 12:11 3:35 6:10 7:40
    25 4:57 6:11 12:11 3:34 6:09 7:39
    26 4:57 6:11 12:11 3:34 6:09 7:39
    27 4:57 6:12 12:10 3:33 6:07 7:37
    28 4:58 6:12 12:10 3:33 6:06 7:36
    29 4:58 6:13 12:10 3:32 6:05 7:35
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Dhul-Hijjah
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 4:58 6:13 12:09 3:32 6:04 7:34
    2 4:59 6:13 12:09 3:31 6:04 7:34
    3 4:59 6:14 12:09 3:31 6:03 7:33
    4 4:59 6:14 12:08 3:30 6:02 7:32
    5 4:59 6:14 12:08 3:30 6:01 7:31
    6 5:00 6:15 12:08 3:29 6:00 7:30
    7 5:00 6:15 12:08 3:29 5:59 7:29
    8 5:00 6:15 12:07 3:28 5:58 7:28
    9 5:01 6:16 12:07 3:28 5:58 7:28
    10 5:01 6:16 12:07 3:27 5:57 7:27
    11 5:01 6:16 12:07 3:27 5:56 7:26
    12 5:02 6:17 12:07 3:26 5:55 7:25
    13 5:02 6:17 12:06 3:26 5:54 7:24
    14 5:02 6:17 12:06 3:25 5:54 7:24
    15 5:03 6:18 12:06 3:25 5:53 7:23
    16 5:03 6:18 12:06 3:24 5:52 7:22
    17 5:03 6:19 12:06 3:24 5:51 7:21
    18 5:04 6:19 12:06 3:24 5:51 7:21
    19 5:04 6:20 12:05 3:23 5:50 7:20
    20 5:04 6:20 12:05 3:23 5:49 7:19
    21 5:05 6:20 12:05 3:22 5:49 7:19
    22 5:05 6:21 12:05 3:22 5:48 7:18
    23 5:05 6:21 12:05 3:21 5:47 7:17
    24 5:06 6:22 12:05 3:21 5:47 7:17
    25 5:06 6:22 12:05 3:21 5:46 7:16
    26 5:06 6:22 12:05 3:21 5:46 7:16
    27 5:07 6:23 12:05 3:20 5:45 7:15
    28 5:07 6:24 12:05 3:20 5:44 7:14
    29 5:08 6:24 12:05 3:19 5:44 7:14


    Last edited by A-Brother; 11-04-2012 at 04:19 PM.
    chat Quote

  2. Report bad ads?
  3. #2
    A-Brother's Avatar Full Member
    brightness_1
    IB Senior Member
    star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate star_rate
    Join Date
    Jul 2011
    Gender
    Male
    Religion
    Islam
    Posts
    769
    Threads
    79
    Rep Power
    81
    Rep Ratio
    96
    Likes Ratio
    98

    Re: Masjid Haram | Masjid Nabawi | Prayer/Salaah Times | 1433/1434 | 2012/2012 | Makk

    Masjid Nabawi Salaah Times For The Year 1434



    Muharram
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:17 6:37 12:06 3:13 5:35 7:05
    2 5:18 6:37 12:07 3:13 5:35 7:05
    3 5:18 6:38 12:07 3:13 5:34 7:04
    4 5:19 6:39 12:07 3:13 5:34 7:04
    5 5:19 6:39 12:07 3:13 5:34 7:04
    6 5:20 6:40 12:08 3:12 5:34 7:04
    7 5:21 6:41 12:08 3:12 5:34 7:04
    8 5:21 6:42 12:08 3:12 5:33 7:03
    9 5:22 6:42 12:08 3:12 5:33 7:03
    10 5:22 6:43 12:09 3:12 5:33 7:03
    11 5:23 6:44 12:09 3:12 5:33 7:03
    12 5:24 6:44 12:09 3:12 5:33 7:03
    13 5:24 6:44 12:09 3:12 5:33 7:03
    14 5:25 6:46 12:10 3:12 5:33 7:03
    15 5:25 6:47 12:10 3:12 5:33 7:03
    16 5:26 6:47 12:11 3:12 5:33 7:03
    17 5:27 6:48 12:11 3:12 5:33 7:03
    18 5:27 6:49 12:11 3:13 5:33 7:03
    19 5:28 6:49 12:12 3:13 5:33 7:03
    20 5:28 6:50 12:12 3:13 5:33 7:03
    21 5:29 6:51 12:13 3:13 5:33 7:03
    22 5:30 6:51 12:13 3:13 5:34 7:04
    23 5:30 6:52 12:13 3:14 5:34 7:04
    24 5:31 6:53 12:14 3:14 5:34 7:04
    25 5:31 6:53 12:14 3:14 5:34 7:04
    26 5:32 6:54 12:15 3:14 5:34 7:04
    27 5:33 6:55 12:15 3:15 5:35 7:05
    28 5:33 6:55 12:16 3:15 5:35 7:05
    29 5:34 6:56 12:16 3:15 5:35 7:05
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Safar
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:34 6:57 12:17 3:16 5:36 7:06
    2 5:35 6:57 12:17 3:16 5:36 7:06
    3 5:35 6:58 12:18 3:17 5:37 7:07
    4 5:36 6:58 12:18 3:17 5:37 7:07
    5 5:36 6:59 12:19 3:18 5:37 7:07
    6 5:37 6:59 12:19 3:18 5:38 7:08
    7 5:37 7:00 12:20 3:18 5:38 7:08
    8 5:38 7:00 12:20 3:19 5:39 7:09
    9 5:38 7:01 12:21 3:19 5:39 7:09
    10 5:39 7:01 12:21 3:20 5:40 7:10
    11 5:39 7:02 12:22 3:21 5:40 7:10
    12 5:40 7:02 12:22 3:21 5:41 7:11
    13 5:40 7:02 12:22 3:21 5:41 7:11
    14 5:41 7:03 12:23 3:22 5:42 7:12
    15 5:41 7:03 12:24 3:23 5:43 7:13
    16 5:41 7:04 12:24 3:23 5:43 7:13
    17 5:42 7:04 12:25 3:24 5:44 7:14
    18 5:42 7:05 12:25 3:25 5:45 7:15
    19 5:43 7:05 12:25 3:25 5:45 7:15
    20 5:43 7:05 12:26 3:26 5:46 7:16
    21 5:43 7:05 12:26 3:27 5:47 7:17
    22 5:43 7:06 12:27 3:27 5:47 7:17
    23 5:44 7:06 12:27 3:28 5:48 7:18
    24 5:44 7:06 12:28 3:28 5:49 7:19
    25 5:44 7:06 12:28 3:29 5:49 7:19
    26 5:44 7:06 12:29 3:30 5:50 7:20
    27 5:45 7:06 12:29 3:30 5:51 7:21
    28 5:45 7:06 12:29 3:30 5:51 7:21
    29 5:45 7:07 12:30 3:32 5:52 7:22
    30 5:45 7:07 12:30 3:32 5:53 7:23
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    Rabi Al-Awwal
    Date Fajr Sunrise Dhuhr Asr Maghrib Isha
    1 5:45 7:07 12:31 3:33 5:54 7:24
    2 5:45 7:07 12:31 3:34 5:54 7:24
    3 5:45 7:07 12:31 3:34 5:55 7:25
    4 5:45 7:07 12:32 3:35 5:56 7:26
    5 5:45 7:07 12:32 3:36 5:57 7:27
    6 5:45 7:06 12:32 3:36 5:57 7:27
    7 5:45 7:06 12:33 3:37 5:58 7:28
    8 5:45 7:06 12:33 3:38 5:59 7:29
    9 5:45 7:06 12:33 3:38 6:00 7:30
    10 5:45 7:06 12:33 3:39 6:00 7:30
    11 5:45 7:06 12:34 3:40 6:01 7:31
    12 5:45 7:05 12:34 3:40 6:02 7:32
    13 5:45 7:05 12:34 3:40 6:02 7:32
    14 5:45 7:05 12:34 3:42 6:03 7:33
    15 5:44 7:05 12:35 3:42 6:04 7:34
    16 5:44 7:04 12:35 3:43 6:05 7:35
    17 5:44 7:04 12:35 3:43 6:05 7:35
    18 5:44 7:03 12:35 3:44 6:06 7:36
    19 5:43 7:03 12:35 3:44 6:07 7:37
    20 5:43 7:03 12:35 3:45 6:07 7:37
    21 5:43 7:02 12:36 3:45 6:08 7:38
