Military Spending By Country

  • Thread starter Thread starter Hashim_507
  • Start date Start date
  • Replies Replies 15
  • Views Views 3K
i wonder why singapore spend more than m'sia?

is this a realiable source?
 
:salamext:


The Unbelievers spend their wealth to hinder (man) from the path of Allah, and so will they continue to spend; but in the end they will have (only) regrets and sighs; at length they will be overcome: and the Unbelievers will be gathered together to Hell;- (Qur'an Surah Anfaal (8) : 36)


:wasalamex
 
:salamext:


The Unbelievers spend their wealth to hinder (man) from the path of Allah, and so will they continue to spend; but in the end they will have (only) regrets and sighs; at length they will be overcome: and the Unbelievers will be gathered together to Hell;- (Qur'an Surah Anfaal (8) : 36)


:wasalamex

Of course, if it were muslim nations doing the majority of spending, then someone would quote a verse stating how good this is.

As someone else said, adjust the spending for GDP for the real numbers.
 
Now adjust for National GDP and the statistics would suprise you.

Absolutely. If you take into account the size of the economies, the US is not even in the top 40. It's is #47 then. Interestingly in the top 10 countries in spending, 7 are Muslim. In the top 20, 11 are Muslim.

http://www.nationmaster.com/red/gra...ary-expenditures-percent-of-gdp&b_printable=1

Code:
Rank    	 Countries   	 Amount  (top to bottom)   
#1   	Korea, North 	33.9   	
#2   	Mali 	      15   	
#3   	Saudi Arabia 	13   	
#4   	Ethiopia 	12.6   	
#5   	Oman 	12.2   	
#6   	Eritrea 	12   	
#7   	Qatar 	10   	
#8   	Israel 	8.75   	
#9   	Jordan 	8.6   	
#10   	Maldives 	8.6   	
#11   	Afghanistan 	7.7   	
#12   	Bahrain 	6.7   	
#13   	Armenia 	6.5   	
#14   	Macedonia, The Former Yugoslav Republic of 	6   	
#15   	Syria 	5.9   	
#16   	Kuwait 	5.5   	
#17   	Angola 	5.4   	
#18   	Burundi 	5.3   	
#19   	New Caledonia 	5.3   	
#20   	Yemen 	5.2   	
#21   	Brunei 	5   	
#22   	Greece 	4.91   	
#23   	Singapore 	4.9   	
#24   	Lebanon 	4.8   	
#25   	Swaziland 	4.75   	
#26   	Pakistan 	4.6   	
#27   	Congo, Democratic Republic of the 	4.6   	
#28   	Turkey 	4.5   	
#29   	Bosnia and Herzegovina 	4.5   	
#30   	Djibouti 	4.4   	
#31   	China 	4.3   	
#32   	Sri Lanka 	4.2   	
#33   	Laos 	4.2   	
#34   	Algeria 	4.1   	
#35   	Egypt 	4.1   	
#36   	Morocco 	4   	
#37   	Libya 	3.9   	
#38   	Tajikistan 	3.9   	
#39   	Cyprus 	3.8   	
#40   	Mauritania 	3.7   	
#41   	Botswana 	3.5   	
#42   	Ecuador 	3.4   	
#43   	Turkmenistan 	3.4   	
#44   	Colombia 	3.4   	
#45   	Guinea 	3.3   	
#46   	Zimbabwe 	3.2   	
#47   	United States 	3.2   	
#48   	Iran 	3.1   	
#49   	United Arab Emirates 	3.1   	
#50   	Chile 	3.1
 
Last edited:
Of course, if it were muslim nations doing the majority of spending, then someone would quote a verse stating how good this is.

As someone else said, adjust the spending for GDP for the real numbers.


Ofcourse we would. It's good that a people spend in the way of Allaah Almighty to defend their fellow muslims faith, honour, lives etc. :)


Allaah Almighty knows best.


Peace.
 
i wonder why singapore spend more than m'sia?

is this a realiable source?

Its a reliable source and Singapore...well, watch out for them. :D :rollseyes

Back to INITIAL Topic:

The US is spending faaar too much, that's rediculous; for every American, slightly over $1000 is being spent in military efforts; does the average American need to pay $1000 to liberate another country?

Shoot, I personally don't own a $10 knife to save my own frickin' life, and I'm paying that much money to save another man's life, what a pitiful world. :offended:


300,000,000 Americans/$370,000,000,000 = Slightly over $1000 spending on military budget per American.
 
Ofcourse we would. It's good that a people spend in the way of Allaah Almighty to defend their fellow muslims faith, honour, lives etc. :)


Allaah Almighty knows best.


Peace.

Exactly my point. If done by a muslim, it is always good. If done by anyone else, there is always an evil motive attached. Hypocrisy at its best.
 
Code:
Rank    	 Countries   	 Amount  (top to bottom)   
#1   	Korea, North 	33.9   	
#2   	Mali 	      15   	
#3   	Saudi Arabia 	13   	
#4   	Ethiopia 	12.6   	
#5   	Oman 	12.2   	
#6   	Eritrea 	12   	
#7   	Qatar 	10   	
#8   	Israel 	8.75   	
#9   	Jordan 	8.6   	
#10   	Maldives 	8.6   	
#11   	Afghanistan 	7.7   	
#12   	Bahrain 	6.7   	
#13   	Armenia 	6.5   	
#14   	Macedonia, The Former Yugoslav Republic of 	6   	
#15   	Syria 	5.9   	
#16   	Kuwait 	5.5   	
#17   	Angola 	5.4   	
#18   	Burundi 	5.3   	
#19   	New Caledonia 	5.3   	
#20   	Yemen 	5.2   	
#21   	Brunei 	5   	
#22   	Greece 	4.91   	
#23   	Singapore 	4.9   	
#24   	Lebanon 	4.8   	
#25   	Swaziland 	4.75   	
#26   	Pakistan 	4.6   	
#27   	Congo, Democratic Republic of the 	4.6   	
#28   	Turkey 	4.5   	
#29   	Bosnia and Herzegovina 	4.5   	
#30   	Djibouti 	4.4   	
#31   	China 	4.3   	
#32   	Sri Lanka 	4.2   	
#33   	Laos 	4.2   	
#34   	Algeria 	4.1   	
#35   	Egypt 	4.1   	
#36   	Morocco 	4   	
#37   	Libya 	3.9   	
#38   	Tajikistan 	3.9   	
#39   	Cyprus 	3.8   	
#40   	Mauritania 	3.7   	
#41   	Botswana 	3.5   	
#42   	Ecuador 	3.4   	
#43   	Turkmenistan 	3.4   	
#44   	Colombia 	3.4   	
#45   	Guinea 	3.3   	
#46   	Zimbabwe 	3.2   	
#47   	United States 	3.2   	
#48   	Iran 	3.1   	
#49   	United Arab Emirates 	3.1   	
#50   	Chile 	3.1

North Korea must spend a ton of money on junk. Ethiopia and Eritrea are definitely gunning for eachother.
 
Greetings in peace Hashim_507; thank you for starting this thread.

Just to add to Dahir's post, I have heard it said that in round figures military spending amounts to around $165 per year for every man woman and child on this planet.

A criminal waste of money.

Just to make matters worse, I am being forced to pay twice towards weapons I do not want.

The income tax I pay goes towards buying military equipment for the UK.
In the UK the arms manufacturers are subsidised so they can get bigger sales abroad, this means my income tax goes straight to arms manufactures so they can sell more weapons.

If you have a strong disliking for military spending and nuclear weapons like the Trident missile programme in the UK, you can protest peacefully through CND, check out their site at http://www.cnduk.org/

In the spirit of praying for peace on Earth

Eric
 
Greetings in peace Hashim_507; thank you for starting this thread.

Just to add to Dahir's post, I have heard it said that in round figures military spending amounts to around $165 per year for every man woman and child on this planet.

A criminal waste of money.

Just to make matters worse, I am being forced to pay twice towards weapons I do not want.

The income tax I pay goes towards buying military equipment for the UK.
In the UK the arms manufacturers are subsidised so they can get bigger sales abroad, this means my income tax goes straight to arms manufactures so they can sell more weapons.

If you have a strong disliking for military spending and nuclear weapons like the Trident missile programme in the UK, you can protest peacefully through CND, check out their site at http://www.cnduk.org/

In the spirit of praying for peace on Earth

Eric

Thank you for pointing that out Eric, I will be visiting that site.
 
Absolutely. If you take into account the size of the economies, the US is not even in the top 40. It's is #47 then. Interestingly in the top 10 countries in spending, 7 are Muslim. In the top 20, 11 are Muslim.

http://www.nationmaster.com/red/gra...ary-expenditures-percent-of-gdp&b_printable=1

Code:
Rank    	 Countries   	 Amount  (top to bottom)   
#1   	Korea, North 	33.9   	
#2   	Mali 	      15   	
#3   	Saudi Arabia 	13   	
#4   	Ethiopia 	12.6   	
#5   	Oman 	12.2   	
#6   	Eritrea 	12   	
#7   	Qatar 	10   	
#8   	Israel 	8.75   	
#9   	Jordan 	8.6   	
#10   	Maldives 	8.6   	
#11   	Afghanistan 	7.7   	
#12   	Bahrain 	6.7   	
#13   	Armenia 	6.5   	
#14   	Macedonia, The Former Yugoslav Republic of 	6   	
#15   	Syria 	5.9   	
#16   	Kuwait 	5.5   	
#17   	Angola 	5.4   	
#18   	Burundi 	5.3   	
#19   	New Caledonia 	5.3   	
#20   	Yemen 	5.2   	
#21   	Brunei 	5   	
#22   	Greece 	4.91   	
#23   	Singapore 	4.9   	
#24   	Lebanon 	4.8   	
#25   	Swaziland 	4.75   	
#26   	Pakistan 	4.6   	
#27   	Congo, Democratic Republic of the 	4.6   	
#28   	Turkey 	4.5   	
#29   	Bosnia and Herzegovina 	4.5   	
#30   	Djibouti 	4.4   	
#31   	China 	4.3   	
#32   	Sri Lanka 	4.2   	
#33   	Laos 	4.2   	
#34   	Algeria 	4.1   	
#35   	Egypt 	4.1   	
#36   	Morocco 	4   	
#37   	Libya 	3.9   	
#38   	Tajikistan 	3.9   	
#39   	Cyprus 	3.8   	
#40   	Mauritania 	3.7   	
#41   	Botswana 	3.5   	
#42   	Ecuador 	3.4   	
#43   	Turkmenistan 	3.4   	
#44   	Colombia 	3.4   	
#45   	Guinea 	3.3   	
#46   	Zimbabwe 	3.2   	
#47   	United States 	3.2   	
#48   	Iran 	3.1   	
#49   	United Arab Emirates 	3.1   	
#50   	Chile 	3.1

Where is india , bcoz I think india is poor and it spends more .
 
Where is india , bcoz I think india is poor and it spends more .

Well, according to the link I gave they spend about 2.3% of their GDP on defence, so that really isn't all that much. It's about the same % as most European countries.
 

Similar Threads

Back
Top