The U.K and the United States have the highest rates of rapes for an industrialized educated country, please do not argue this fact, a women has a higher chance of being raped here then getting stung by a bee or hit by a car, partly because how men view women ass objects and partly because of how they dress and present themselves.
That is not true either,
http://www.nationmaster.com/graph/cri_rap_percap-crime-rapes-per-capita
#1 South Africa 1.19538 per 1,000 people
#2 Seychelles 0.788294 per 1,000 people
#3 Australia 0.777999 per 1,000 people
#4 Montserrat 0.749384 per 1,000 people
#5 Canada 0.733089 per 1,000 people
#6 Jamaica 0.476608 per 1,000 people
#7 Zimbabwe 0.457775 per 1,000 people
#8 Dominica 0.34768 per 1,000 people
#9 United States 0.301318 per 1,000 people
#10 Iceland 0.246009 per 1,000 people
#11 Papua New Guinea 0.233544 per 1,000 people
#12 New Zealand 0.213383 per 1,000 people
#13 United Kingdom 0.142172 per 1,000 people
#14 Spain 0.140403 per 1,000 people
#15 France 0.139442 per 1,000 people
#16 Korea, South 0.12621 per 1,000 people
#2 Seychelles 0.788294 per 1,000 people
#3 Australia 0.777999 per 1,000 people
#4 Montserrat 0.749384 per 1,000 people
#5 Canada 0.733089 per 1,000 people
#6 Jamaica 0.476608 per 1,000 people
#7 Zimbabwe 0.457775 per 1,000 people
#8 Dominica 0.34768 per 1,000 people
#9 United States 0.301318 per 1,000 people
#10 Iceland 0.246009 per 1,000 people
#11 Papua New Guinea 0.233544 per 1,000 people
#12 New Zealand 0.213383 per 1,000 people
#13 United Kingdom 0.142172 per 1,000 people
#14 Spain 0.140403 per 1,000 people
#15 France 0.139442 per 1,000 people
#16 Korea, South 0.12621 per 1,000 people
And it may have something to do with how the government defines rape and how much women are encouraged to come forward and report rape.
I find it extremely unlikely that a woman has a higher chance of being raped than hit by a car. What is your evidence? And there does not seem to be much of a connection between how men view women and rape much less how they dress. Mis-communication seems to be the biggest risk factor in the US.